Compare CBOXTEC Welding Robot Arms
CTC-HJ Collaborative Welding Arms
| Model | Payload | Reach | Repeatability | Weight | Power | IP Rating | Processes |
|---|---|---|---|---|---|---|---|
| CTC007-HJ1077 | 7 kg | 1077 mm | ±0.02 mm | 21 kg | 260 W | IP65 | GMAW, GTAW, Laser |
| CTC006-HJ1460 | 6 kg | 1460 mm | ±0.05 mm | 22 kg | 260 W | IP65 | GMAW, Spot |
| CTC015-HJ1464 | 15 kg | 1464 mm | ±0.03 mm | 36 kg | 550 W | IP65 | GMAW, GTAW, Spot, Laser |
| CTC015-HJ1464L | 15 kg | 1464 mm | ±0.03 mm | 36 kg | 550 W | IP65 | Laser, GMAW |
| CTC020-HJ2027 | 20 kg | 2027 mm | ±0.05 mm | 68 kg | 1500 W | IP65 | GMAW, GTAW, Spot, Laser |
| CTC020-HJ2027L | 20 kg | 2027 mm | ±0.05 mm | 68 kg | 1500 W | IP65 | Laser, GMAW |
CTR-HJ Industrial Welding Robot
| Model | Payload | Reach | Repeatability | Weight | Power | Mounting | Processes |
|---|---|---|---|---|---|---|---|
| CTR008-HJ1450 | 8 kg | 1465 mm | ±0.08 mm | 190 kg | 4550 W | Floor only | GMAW, Spot, Arc |
How to Choose
- Choose a CTC-HJ arm if you need hand-guide teaching, flexible layouts, collaborative operation, and quick changeover between jobs.
- Choose the CTR008-HJ1450 if you need a fixed, high-speed industrial robot for repetitive high-volume production.
- Choose a welding cart if you want a pre-integrated mobile station that includes the arm, power source, wire feeder, and gas system.
Get Help Selecting
Contact CBOXTEC with your part size, material, production volume, and process requirements. The application team can recommend the right arm and configuration.